MODEL | Eee PC 900 XP | Eee PC 900 Linux |
| MSRP | $549.99 | $549.99 |
| LCD Size / Type | 8.9" Wide | 8.9" Wide |
| LCD Resolution | 1024x600 | 1024x600 |
| LCD Type | TFT | TFT |
| Graphic | Intel UMA | Intel UMA |
| Chipset | Intel Mobile Chipset | Intel Mobile Chipset |
| Processor | Intel Mobile CPU | Intel Mobile CPU |
| Memory | 1GB DDR2 | 1GB DDR2 |
| Flash / HDD | 12GB (4GB+8GB SSD) | 20GB (4GB+16GB SSD) |
| OS Loaded | Windows XP Home | Linux |
| Microphone | 1 Internal | 1 Internal |
| Speakers | 2 Internal Stereo Speakers | 2 Internal Stereo Speakers |
| Audio Jack - Out (3.5mm) | 1 | 1 |
| Audio Jack – In (3.5mm) | 1 | 1 |
| Wireless Included | 802.11 b/g | 802.11 b/g |
| Integrated Camera | YES (1.3MP) | YES (1.3MP) |
| LAN / Connector | 10/100 Mbps / RJ-45 | 10/100 Mbps / RJ-45 |
| USB 2.0 ports | 3 | 3 |
| Memory Card Reader | MMC/SD (SDHC) | MMC/SD (SDHC) |
| VGA Port | 1 (D-sub 15 pin) | 1 (D-sub 15 pin) |
| Battery | 4 cell | 4 cell |
| Battery Life | ~ | ~ |
| AC Adapter Output | 12V, 3A | 12V, 3A |
| AC Adapter Input | 100-240V AC, | 100-240V AC, |
| Weight | 2.18 lbs (with Battery) | 2.18 lbs (with Battery) |
| Dimensions (W x D x H) | 8.86" x 6.69" x 0.79"~1.33" | 8.86" x 6.69" x 0.79"~1.33" |
| SD Card (4GB) | NO | NO |
| Mouse (USB) | NO | NO |
| Inner Bag | YES | YES |
| Warranty | 1 Year | 1 Year |
You can see the list of U.S. dealers here.
No comments:
Post a Comment